Temperature Indicator
Temperature Indicator
Features :
- Digital temperature display
- J, K & RTD sensor support
- Factory-set sensor options
- Multiple temperature ranges
- Available in 5 panel sizes
- Accuracy: ±1% of FSD
- Compact panel-mounted design
- Polycarbonate + ABS enclosure
Technical Details :
The Temperature Indicator is a compact digital indicator designed for accurate temperature monitoring using J, K, and RTD sensors. It is available in multiple panel sizes for different installation requirements.
Models
| Parameter | DTI 9611 | DTI 9411 | DTI 7211 | DTI 4911 | DTI 4811 |
|---|---|---|---|---|---|
| Frame | 96 × 96 mm | 96 × 48 mm | 72 × 72 mm | 48 × 96 mm | 48 × 48 mm |
| Panel Cutout | 92 × 92 mm | 92 × 44 mm | 68 × 68 mm | 44 × 92 mm | 44 × 44 mm |
| Display | 4 Digit 0.56" Red | 4 Digit 0.39" Red | 4 Digit 0.56" Red | 4 Digit 0.56" Red | 4 Digit 0.39" Red |
Overview
| Parameter | Details |
|---|---|
| Product Type | Digital Temperature Indicator |
| Display | 4 Digit Red LED |
| Sensor | J / K / RTD |
| Sensor Setting | Factory Set |
Input
| Parameter | Details |
|---|---|
| Sensor | J & K or RTD & RTD.1, 2W/3W Configurable |
| Additional Options | R / S / T / N / PT1000 |
| J Range | 0°C to 400°C / 0°C to 600°C |
| K Range | 0°C to 1200°C |
| PT-100 Range | 0°C to 400°C / -50°C to 200°C |
Output
| Parameter | Details |
|---|---|
| Output | Temperature Indication |
Specifications
| Parameter | Details |
|---|---|
| Supply Voltage | 230V AC, ±10%, 50Hz |
| Accuracy | ±1% of FSD |
| Enclosure Material | Polycarbonate + ABS Plastic |
| Operating Temperature | 0°C – 55°C |
| Relative Humidity | Up to 95% RH, Non-Condensing |
No input details available.
No output details available.
No specifications details available.
Related Products
Product Enquiry
×
Hello!
Click one of our representatives below to chat on WhatsApp or send us an email to admin@vbtron.com
Powered by Ads India
×

